Check out the latest firmware and software updates from PENTAX to enhance the performance of your digital camera
GPS mapping software with topo maps, aerial photos, and scanned map support. EasyGPS Free GPS Software for Garmin, Magellan, and Lowrance GPS receivers. MapSend Lite Software for Magellan GPS. Chief Architect Home design software. GPS Utility For managing, manipulating and mapping GPS data. Map2PDF distribute georeferenced PDF files.
Digital cameras | Content | Version | |
---|---|---|---|
K-1 Mark II | Windows / Mac OS | 1.20 | |
K-1 | Windows / Mac OS | 1.54 | |
K-3 Mark III | Windows / Mac OS | 1.01 | |
KP | Windows / Mac OS | 1.30 | |
K-70 | Windows / Mac OS | 1.12 | |
K-S2 | Windows / Mac OS | 1.20 | |
K-S1 | Windows / Mac OS | 1.20 | |
645Z | Windows / Mac OS | 1.30 | |
K-3Ⅱ | Windows / Mac OS | 1.11 | |
K-3 | Windows / Mac OS | 1.42 | |
K-50 | Windows / Mac OS | 1.10 | |
K-500 | Windows / Mac OS | 1.02 | |
K-30 | Windows / Mac OS | 1.06 | |
K-01 | Windows / Mac OS | 1.05 | |
PENTAX Q7 | Windows / Mac OS | 1.01 | |
PENTAX Q10 | Windows / Mac OS | 1.03 | |
PENTAX Q | Windows / Mac OS | 1.14 | |
645D | Windows / Mac OS | 1.33 | |
K-5II / K-5IIs | Windows / Mac OS | 1.07 | |
K-5 | Windows / Mac OS | 1.16 | |
K-r | Windows / Mac OS | 1.15 | |
K-x | Windows / Mac OS | 1.03 | |
K-7 | Windows / Mac OS | 1.13 | |
K-m | Windows / Mac OS | 1.11 | |
K2000 | Windows / Mac OS | 1.11 | |
K20D | Windows / Mac OS | 1.04 | |
K200D | Windows / Mac OS | 1.01 | |
K10D | Windows / Mac OS | 1.31 | |
Windows / Mac OS | K100D | Windows / Mac OS | 1.02 |
*ist DL2 | Windows / Mac OS | 1.02 | |
*ist DS2 | Windows / Mac OS | 1.02 | |
*ist DL | Windows / Mac OS | 1.03 | |
*ist DS | Windows Me,2000,XP / Mac OS | 2.02 | |
*ist D | Windows / Mac OS | 1.12 |
I have an ETREX, anf it works very well with the Gps Utility software; the problem is that i only have an unregisted version (wich has seious limitations) Does anyone have a serial number or other crack to make it registered? Agreed, GPS Utility is excellent. So why not pay towards the effort Alan Murphy put in to develop it for you. With Network Utility X you can quickly find all informations about your network. Information such as internal and external IP, ISP name, network name, MAC address, gateway address, subnet mask and DNS addresses. In addition, with a single click you can PING a domain, query a Whois server or use NSLookup/Dig service to discover every info about it.
Description | Digital camera | Content | Version | ||
---|---|---|---|---|---|
DC Software II | Windows | 1.0.3 | |||
DC Software II | Windows | 1.0.4 | |||
PENTAX Tethered Capture Plug-in for Adobe® Photoshop® Lightroom® (Simple Version) | Windows | 1.3.0 | |||
PENTAX Tethered Capture Plug-in for Adobe® Photoshop® Lightroom® via IMAGE Transmitter 2 | Windows | 2.0.0 | |||
IMAGE Transmitter 2 | Windows | 2.5.0 | |||
2.5.0 | |||||
Digital Camera Utility 5 Update | Windows | 5.9.2 | |||
Optio S1 / Optio RS1500 / Optio WG-1 / Optio WG-1 GPS / Optio RZ18 / Optio VS20 / Optio LS465 | 3.6.1 | ||||
SILKYPIX Developer Studio 3.0 for PENTAX | Windows | 3.0.0.3 | |||
3.0.0.3 | |||||
SILKYPIX Developer Studio 3.0 for PENTAX | Windows | 3.0.0.8 | |||
3.0.0.8 | |||||
PENTAX Personal Skin Designer Ver1.1 | Windows * Mac OS | 1.11 | |||
PENTAX Digital Camera Utility 4 Update | Windows | 4.40 | |||
4.41 | |||||
PENTAX PHOTO Browser 3 and PENTAX PHOTO Laboratory 3 Update | Windows | 3.61 | |||
3.61 | |||||
PENTAX REMOTE Assistant Software | 3.51 | ||||
Mac OS | 3.51 | ||||
PENTAX RAW codec | - | ||||
PENTAX PHOTO Browser/Laboratory | *ist D / *ist DS | Windows | PENTAX REMOTE Assistant Software | Windows 2000/Me/XP * Mac OS | 1.11 |
*ist D RAW DATA Photoshop Plug-in Module | Windows * Macintosh | 1.00/1.01 |
Q Lens | Content | Version | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windows / Mac OS | 02 STANDARD ZOOM | |||||||||||||||||||
Accessory | Content | Version | ||||||||||||||||||
Windows / Mac OS | ||||||||||||||||||||
Digital cameras | Content | Version | ||||||||||||||||||
Windows / Mac OS | G900 | WG-6 | GR III | GR II | WG-30W | GR | Optio I-10 | Optio W90 | Optio H90 | X90 | Optio E30 | Optio S7 | Optio A20 | Optio A10 | OptioSV/SVi | OptioWP | OptioX | Optio S5i | Optio 750Z | |
Digital camera | Description | Content | Version | |||||||||||||||||
Windows / Mac OS | - | |||||||||||||||||||
Windows / Mac OS | - |
Please read the Conditions of Use before downloading any files.
New users are recommended to download the standard edition of GPS Utility . For a description of GPS Utility see the features page.
You may download any of the following files:
This file contains the all the files you need to install and run GPS Utility together with a number of sample files to get you going.
This version includes the following new function and program fixes:
Version 5.37 included:
Download EITHER
If you are upgrading and have your own copies of datums, grids or symbol set files, then take care to back them up before installation.
Beta test version 5.3m is currently unavailable as it has been supperceeded by the current version 5.38.
This is provided for users who have requested new function (for full details see the changes.txt file in the package). The zip file contains files which have been updated since the last standard release. As with any Beta level release, ensure that you have saved all data in GPSU and other programs before using it.
Download:
Recent changes:
Download EITHER
A program for analysing Marine NMEA and AIS file.
Download:
This program requires a separate registration from GPS Utility.
To order please see NMEA Utility
A program for converting OLEX files to/from GPS Utility Format Files.
Download:
This program requires a separate registration from GPS Utility. The cost is US$25.
To order please see GPSU Olex File Converter
Webpages by A S Murphy. Copyright © 1999-2020 A S Murphy |